
THIN LAM ist ein dünnes Laminat, ausgelegt für Anwendungen mit hoher Wärmeableitung , mit einer Wärmeleitfähigkeit zwischen 2,2 und 3,2 W/mK. Dieses Laminat kann nach dem Bestücken der Bauteile gebogen werden, um mit der Leiterplatte dreidimensionale Profile zu erzeugen. THIN LAM ist der ideale Ersatz für die dünnen FR4-Laminate, wenn eine Wärmeableitung erforderlich ist. Dünnes Laminat mit beidseitiger Cu-Beschichtung, hergestellt auf der Grundlage eines wärmeleitfähigen glasfaserverstärkten Polymer-Keramik-Prepregs. Hauptsächlich verwendet für die Herstellung von doppelseitigen Leiterplatten und für die Verbindung einer Leiterplatte mit einem metallischen Heat Spreader mittels eines BOND SHEET, B-Phase.
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 1520 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 1270 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 1000 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 760 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 710 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 600 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 500 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 450 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 400 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 380 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 300 |
Thermal Resistance | - |
---|---|
Thermal Conductivity | 3,2 |
Elec. Test V(DC) | - |
Brake down voltage V(AC) | - |
Flexible | NO |
Ideal for high temperature | High |
Dielectric strenght | Excellent |
Insulation Guarantee | * |
Dielectric Layer | 250 |
We are here to help you with any inquiries.